Prevent incidents before they happen. Start with a 21-day free trial, no credit card required.
Intelligence depth controls the analysis capabilities available at any platform tier. Pricing scales with the depth you choose.
Surface individual risks by matching your codebase against historical incident patterns. Includes pattern-based risk detection, the incident knowledge base, and keyword + semantic search across your knowledge base.
Discover compound and converging risks that span multiple services. Identifies when separate low-severity risks combine into high-severity scenarios, with cross-service dependency analysis and automated risk clustering.
STPA-inspired systemic hazard analysis, adapted from Systems-Theoretic Process Analysis (Leveson, MIT). Includes control structure analysis, loss scenario modeling, and candidate unsafe control actions surfaced for your engineers to review before they cause incidents.
| Feature | Startup | Plus | Growth | Enterprise |
|---|---|---|---|---|
| AI-powered risk analysis | ✓ | ✓ | ✓ | ✓ |
| Chat with incidents & knowledge | ✓ | ✓ | ✓ | ✓ |
| Claude Code skills & MCP | ✓ | ✓ | ✓ | ✓ |
| Keyword + semantic search | ✓ | ✓ | ✓ | ✓ |
| Documents | 200 | 2,000 | 10,000 | Unlimited |
| Users | 5 | 25 | 100 | Unlimited |
| Teams | 1 | 10 | 50 | Unlimited |
| Team collaboration | — | ✓ | ✓ | ✓ |
| Compliance matrix | — | ✓ | ✓ | ✓ |
| Integrations (Jira, GitHub, Linear) | — | ✓ | ✓ | ✓ |
| Advanced analytics (SQL, timeline, insights) | — | ✓ | ✓ | ✓ |
| Advanced knowledge extraction | — | — | ✓ | ✓ |
| Advanced audit logs | — | — | ✓ | ✓ |
| SSO (SAML) | — | — | — | ✓ |
| Custom LLM model | — | — | — | ✓ |
| Custom roles & permissions | — | — | — | ✓ |
| Dedicated support & SLA | — | — | — | ✓ |
Intelligence depth controls the analysis capabilities available at any platform tier. Choose the depth that matches your risk management needs.
| Capability | Detect | Correlate (+50%) | Architect (+150%) |
|---|---|---|---|
| Risk detection & pattern matching | ✓ | ✓ | ✓ |
| Incident knowledge base | ✓ | ✓ | ✓ |
| Compound risk discovery | — | ✓ | ✓ |
| Converging risk identification | — | ✓ | ✓ |
| STPA-inspired systemic analysis | — | — | ✓ |
| Loss scenario modeling | — | — | ✓ |
| Design review & safety constraints | — | — | ✓ |
21-day free trial on every plan. No credit card required.
Start free trialQuestions about plans? Talk to our team.